Islands and Main Towns
North Isles | |||
01 | PapaWestray/Backaskaill | 05 | North Ronaldsay/Hollandstoun |
02 | Westray/Pierowall | 06 | Sanday/Kettletoft |
03 | Rousay/Brinian | 07 | Eday/Backaland |
04 | Shapinsay/Balfour | 08 | Stronsay/Whitehall |
09 | Mainland/Kirkwall | ||
South Isles | |||
10 | Hoy/Lyness | 12 | Burray/Burray Village |
11 | South Walls/Longhope | 13 | South Ronaldsay/St Margaret’s Hope |
Megalithic Monuments, etc
6820 | Longhowe | Mainland | burnt hazelnut | M |
– | Taversöe Tuick | Rousay | burial cairn | N |
3700 | Knap of Howar | Papa Westray | stone houses | N |
3400 | Tomb of Eagles | S Ronaldsay | chambered cairn | N |
3400 | Unstan | Mainland | chambered cairn | N |
3200 | Ness of Brodgar | Mainland | complex | N |
3200 | Skara Brae | Mainland | village | N |
3100 | Links of Noltland | Rousay | settlement | N |
3000 | Barnhouse | Mainland | settlement | N |
3000 | Stones of Stenness | Mainland | stone circle | N |
3000 | Quoyness | Sanday | chambered cairn | N |
– | Midhowe | Rousay | chambered cairn | N |
2800 | Maeshowe | Mainland | chambered cairn | N |
– | Vinquoy | Eday | chambered cairn | N |
2500 | Ring of Brodgar | Mainland | stone circle | N |
– | Braeside | Eday | chambered cairn | N |
– | Stone of Setter | Eday | standing stone | N |
– | Dwarfie Stane | Hoy | chambered tomb | N |
2030 | Knowes of Trotty | Mainland | cemetery | BA |
1000 | Rennibister | Mainland | souterrain | BA |
– | Burrian | N Ronaldsay | broch | IA |
– | Midhowe | Rousay | broch | IA |
Burroughston | Shapinsay | broch | IA | |
50 AD | Gurness | Mainland | Iron Age village | IA |
Leave a Reply