580-556 | 01Hanno | (1/14) |
550 | 01Malchus | (1/1) |
530 | 01Mago | (1/6) |
510 | 01Hasdrubal | (1/10) |
510-480 | 01Hamilcar | (1/7) |
FIRST SICILIAN WAR (480 BC) | ||
440 | 02Hanno the Navigator | |
SECOND SICILIAN WAR (410-340 BC) | ||
409-406 | 01Hannibal Mago | (1/5) |
405-396 | 01Himilco | (1/7) |
397-377 | 02Mago | |
376 | 03Mago | |
367-346 | 03Hanno the Great | |
343 | 04Mago | |
339 | 02Hamilcar | |
339 | 02Hasdrubal | |
THIRD SICILIAN WAR (315-307 BC) | ||
311-308 | 03Hamilcar | |
310-308 | 04Bomilcar | |
279 | 05Mago | |
FIRST PUNIC WAR (264-241 BC) | ||
264 | 04Hanno | |
264-256 | 05Hanno son of Hannibal | |
261-258 | 02Hannibal Gisco | |
259-255 | 04Hamilcar | |
255-251 | 03Hasdrubal | |
254-249 | 01Carthalo | (1/2) |
250-249 | 02Himilco | |
250 | 03Hannibal son of Hamilcar | |
249 | 04Hannibal the Rhodian | |
247-228 | 05Hamilcar Barca | |
247-202 | 06Hanno the Great | |
241 | 07Hanno | |
228-221 | 04Hasdrubal the Fair | |
221-183 | 05Hannibal Barca | |
SECOND PUNIC WAR (218-201 BC) | ||
218 | 08Hanno | |
218-216 | 05Hasdrubal | |
218-207 | 06Hasdrubal Barca | |
218-203 | 06Mago (6) Barca | |
217 | 03Himilco | |
217-209 | 02Carthalo | |
216 | 04Himilco | |
216 | 02Bomilcar | |
218-204 | 09Hanno son of Bomilcar | |
215 | 07Hasdrubal the Bald | |
215-213 | 03Bomilcar | |
215-205 | 06Hamilcar | |
214-211 | 05Himilco | |
214-202 | 08Hasdrubal Gisco | |
211 | 10Hanno | |
207 | 11Hanno | |
206 | 12Hanno | |
206 | 06Himilco | |
204 | 13Hanno | |
204 | 14Hanno | |
200-197 | 07Hamilcar | |
151-147 | 09Hasdrubal | |
THIRD PUNIC WAR (149-146 BC) | ||
149 | 10Hasdrubal the Boetarch | |
148 | 07Himilco | |
111-107 | 04Bomilcar |
Chronology, Carthaginian Leaders
Leave a Reply