| 49 REGIONS, COUNTIES/MAIN TOWNS 1994 | |||
| Northwest | Northeast | ||
| 01 | Cumbria/Carlisle | 28 | Northumberland/Alnwick |
| 02 | Lancashire/Lancaster | 29 | County Durham/Durham |
| 03 | Merseyside/Liverpool | 30 | Tyne and Wear/Newcastle on Tyne |
| 04 | Greater Manchester/Manchester | ||
| 05 | Cheshire/Chester | 31 | North Yorkshire (North)/Middlesbrough |
| West Midlands | |||
| 06 | Shropshire/Shrewsbury | Yorkshire and the Humber | |
| 07 | Staffordshire/Stafford | 32 | North Yorkshire (S)/York |
| 08 | West Midlands/Birmingham | 33 | West Yorkshire/Leeds |
| 34 | East Riding/Beverley | ||
| 09 | Herefordshire/Hereford | 35 | South Yorkshire/Sheffield |
| 10 | Worcestershire/Worcester | 36 | N Lincolnshire/Scunthorpe |
| East Midlands | |||
| 11 | Warwickshire/Warwick | 37 | Derbyshire/Matlock |
| Southwest | 38 | Nottinghamshire/Nottingham | |
| 12 | Gloucestershire/Gloucester | ||
| 39 | S Lincolnshire/Lincoln | ||
| 13 | Bristol City | 40 | Leicestershire/Leicester |
| 14 | Somerset/Taunton | 41 | Rutland/Oakham |
| 15 | Wiltshire/Trowbridge | 42 | Northamptonshire/Northampton |
| 16 | Dorset/Dorchester | ||
| 17 | Devon/Exeter | East of England | |
| 18 | Cornwall/Truro | 43 | Cambridgeshire/Cambridge |
| Southeast | 44 | Norfolk/Norwich | |
| 19 | Oxfordshire/Oxford | 45 | Suffolk/Ipswich |
| 20 | Buckinghamshire/Aylesbury | 46 | Bedfordshire/Bedford |
| 47 | Hertfordshire/Hertford | ||
| 21 | Berkshire/Reading | 48 | Essex/Chelmsford |
| 22 | Hampshire/Winchester | 49 | Greater London/London |
| 23 | West Sussex/Chichester | 25 | Surrey/Guildford |
| 26 | East Sussex/Lewes | ||
| 24 | Isle of Wight/Newport | 27 | Kent/Maidstone |
The Pleistocene Ice Age (2580-11.7 kya) consisted of four glacials (cooling periods): the Beestonian, Anglian, Wolstonian and the Devensian; and three interglacials (warming periods): the Cromerian (800-500 kya), Hoxnian (424-374 kya) and the Ipswichian (130-115 kya).
These changes in climate caused changes in flora (plants) and fauna (animals). During the cold periods the ice extended westwards across northern Britain and southwards down to the Thames valley, beyond which a treeless tundra steppe was inhabited by large herbivores such as mammoth, reindeer and bison, the prey of Palaeolithic hunters.
During the warm periods the ice was retreating and the tundra was replaced by forests of pine, oak and elm, interspersed with grassland. The most common animals were red deer, fallow deer, elephant and rhinoceros.
Leave a Reply